Frank's Electron Tube Data Sheets
| system | description |
| ATR | anti TR tube |
| BAR | Barretter |
| BDT | beam deflection tube |
| BST | Beam Switching Tube (Trochotron) |
| BWO | Backward Wave Oscillator |
| c | current regulator |
| CAR | Carcinotron |
| CDT`° | character display tube (nixie) |
| CHR | Chronotron |
| CNT | counter tube |
| CRB | cathode ray tube black-white |
| CRC | cathode ray tube color |
| CRM | cathode ray tube monochrome monitor |
| CRO | cathode ray tube oscillograph |
| CRP | cathode ray tube projecting |
| CRR | cathode ray tube radar |
| CRS | cathode ray tube storage |
| CRX | cathode ray tube special purpuse |
| CRY | Crystal |
| CTD | Control Diode |
| CVT° | Convectron |
| d | diode |
| dd | double diode |
| dH | diode and heptode |
| dp | diode and pentode |
| dP | diode and power-pentode |
| dq | diode and tetrode |
| dt | diode and triode |
| ddd | tripple diode |
| ddp | double diode and pentode |
| ddP | double diode and power-pentode |
| ddq | double diode and tetrode |
| ddt | double diode and triode |
| dti | diode and indicator with amplifying triode |
| dtp | diode, triode and pentode |
| dtP | diode, triode and power-pentode |
| dddt | tripple diode and triode |
| DCT | decade counter tube |
| DCT`° | cold cathode, gas filled, decade counter tube |
| DRT`° | cold cathode, gas filled, decade register tube |
| DST | Display Storage Tube |
| DXT | Duplexer Tube |
| e | enneode |
| EIP | Evaporation Ion Pump |
| FSS | flying spot scanner |
| FTO | fixed-tuned oscillator tube |
| FUS | fuse |
| FWA | forward wave amplifier |
| GCR | Grid Controlled Rectifier |
| GFI`° | switching diode, gas filled |
| h | hexode |
| H | heptode |
| i° | indicator, gas filled |
| ii | double indicator |
| ICT | Image Converter Tube |
| IGN | ignitron |
| IMG | camara tubes |
| INJ | Injectron |
| KLY | klystron |
| LDR | Light Dependent Resistor |
| MAG | magnetron |
| MET | Mechano-Electronic Transducer |
| NET | Neon Tube |
| NOD | noise diode |
| NOG | noise generator |
| NOS | noise source |
| o | octode |
| OMS | Omegatron Mass-Spectrometer Tube |
| p | pentode |
| p~ | transmitting pentode |
| pi | pentode and indicator |
| pp | double pentode |
| pP | pentode and power-pentode |
| P | power pentode or beam tetrode |
| P~ | transmitting power-pentode >=10W |
| PP | dual power-pentode |
| PP~ | dual transmitting power-pentode >=10W |
| PDT | Protective Discharge Tube |
| PHM | photomultiplier |
| PHT | phototube |
| PHT° | phototube, gas filled |
| PLC | Plumbicon color |
| PLU | Plumbicon |
| PPT | passive protection tube |
| PSO | Pulsed-type Stabilotron Oscillator |
| q | tetrode |
| q~ | transmitting tetrode |
| q° | tetrode, gas filled |
| q`° | cold cathode, gas filled, tetrode |
| double tetrode | |
| qq~ | double transmitting tetrode |
| Q | power-tetrode |
| Q~ | transmitting power-tetrode >=10W |
| QQ~ | dual transmitting power-tetrode >=10W |
| r | rectifier diode |
| r° | rectifier <1kV, gas filled |
| r`° | cold cathode, gas filled rectifier |
| rP | rectifier and power-pentode |
| rr | double rectifier |
| rr° | double gas filled rectifier |
| rr`° | double, cold cathode, gas filled, rectifier |
| rrr° | tripple gas filled, rectifier |
| R | rectifier diode >=1kV |
| R° | rectifier >=1kV, gas filled |
| RCT | radiation counter tube |
| REL | relay |
| RGC | rare gas cartridge |
| RST | Recording Storage Tube |
| RYV | relay valve |
| sem | semiconductor |
| SAD | saturated diode |
| SET | secondary emission tube |
| SGT | Spark Gap Tube |
| SKT | Socket |
| SLS | Special Light Source |
| STR | Strobotron |
| SWD | switching diode |
| t | triode |
| t~ | transmitting triode |
| t° | triode, gas filled |
| t`° | cold cathode, gas filled, triode |
| th | triode hexode |
| tH | triode hepode |
| ti | indicator with amlifier triode |
| tp | triode and pentode |
| tP | triode and power-penthode |
| tq | triode and tetrode |
| tt | double triode |
| tt~ | double transmitting triode |
| tT | triode and power-triode |
| tii | double sensitivity indicator with amplifier triode |
| tPP | triode and double power-pentode |
| ttp | double triode and pentode |
| ttt | tripple triode |
| titi | double indicator with amlifier triodes |
| T | power-triode |
| T~ | transmitting power-triode >=10W |
| T° | triode, gas filled (switching) |
| TT | double power triode |
| TT~ | double transmitting power tetrode >=10W |
| TBD | To Be Defined |
| TGT | Trigatron |
| THC | Thermocouple |
| THY | thyratron |
| TRI`° | cold cathode, gas filled, trigger tube |
| TRT | Transmit-Receive Tube (TR cell) |
| TWT | travelling wave tube |
| v`° | cold cathode gas filled voltage regulator |
| VAC | Vacuum Capacitor |
| VGH | Vacuum Gauge Head |
| VGR | Vacuum Gage, Resistance |
| VGT | Vacuum Gauge Tube |
| VIC | Vidicon |
| VMC | Vibrating Capacitor |
| VMO | Velocity-Modulated Oscillator |
| VSW | Vacuum Switch |
Go to the Top
edited by
Jürgen Ewert
- 090223 -